Highest Mountains in Britain by County

The tables below shows the "County Tops". These are the tallest mountains / hills in any particular county.

Scotland County Tops

Name County Height
(metres)
Height
(feet)
Grid ref.
Ben Macdui Aberdeenshire/Moray 1309 4320 NN988989
Ben Cruachan Argyll and Bute 1127 3719 NN069304
Merrick Dumfries and Galloway 843 2782 NX427855
West Lomond Fife 522 1723 NO197066
Ben Nevis Highland 1345 4437 NN166712
Blackhope Scar Midlothian/Scottish Borders 651 2148 NT315483
An Cliseam Na h-Eileanan Siar 799 2637 NB154073
Ward Hill Orkney Islands 481 1587 HY228022
Ben Lawers Perth and Kinross 1214 4006 NN635414
Broad Law Scottish Borders 840 2772 NT146235
Ronas Hill Shetland Islands 450 1485 HU305834
Ben More Stirling 1174 3874 NN432244

Wales County Tops

Name County Height
(metres)
Height
(feet)
Grid ref.
Craig Llysfaen Caerphilly/Cardiff 264 871 ST189850
Fan Foel Carmarthenshire /Powys 781 2577 SN821223
Snowdon - Yr Wyddfa Gwynedd 1085 3581 SH609543
Black Mountain Herefordshire/Powys 703 2320 SO255350
Chwarel y Fan Monmouthshire 679 2241 SO258294
Craig y Llyn Neath Port Talbot 600 1980 SN906031
Craig y Llyn (boundary) Neath Port Talbot/Rhondda Cynon Taff 589 1944 SN909031
Cadair Berwyn Powys 832 2746 SJ071323
Pen y Fan Powys 886 2924 SO012215

England County Tops

Name County Height
(metres)
Height
(feet)
Grid ref.
Niver Hill (boundary) Bath and NE Somerset/Somerset 264 871 ST565538
Wendover Woods Buckinghamshire 267 881 SP890090
Pavis Wood Buckinghamshire/Hertfordshire 244 805 SP914091
Great Chishill Cambridgeshire 146 482 TL427386
Dunstable Downs Central Bedfordshire 243 802 TL008194
Shining Tor Cheshire East/Derbyshire 559 1845 SJ994737
Brown Willy Cornwall 420 1386 SX158799
Scafell Pike Cumbria 978 3227 NY215072
Whernside Cumbria/North Yorkshire 736 2429 SD738814
Kinder Scout Derbyshire 636 2100 SK084875
Black Hill Derbyshire/Kirklees 582 1921 SE076045
Newtonwood Lane (boundary) Derbyshire/Nottinghamshire 205 677 SK456606
Black Chew Head Derbyshire/Oldham 542 1789 SE056019
Cheeks Hill Derbyshire/Staffordshire 520 1716 SK026699
High Willhays Devon 621 2049 SX580892
Lewesdon Hill Dorset 279 921 ST437011
Mickle Fell Durham 790 2607 NY806245
Ditchling Beacon East Sussex 248 818 TQ331130
Chrishall Common Essex 147 485 TL443361
Currock Hill East Top Gateshead 259 853 NZ106593
Cleeve Hill Gloucestershire 330 1089 SO996245
Pilot Hill Hampshire 286 944 SU397601
St Boniface Down Isle of Wight 242 799 SZ568785
Betsom's Hill Kent 251 828 TQ435563
Gragareth Lancashire 628 2072 SD688793
Bardon Hill Leicestershire 278 917 SK459131
Normanby Top Lincolnshire 168 554 TF121964
Beacon Hill Norfolk 105 347 TG183414
Arbury Hill Northamptonshire 225 743 SP540587
The Cheviot Northumberland 815 2690 NT909205
Whitehorse Hill Oxfordshire 261 861 SU300863
Gisborough Moor Redcar and Cleveland 328 1082 NZ632124
Turner's Hill Sandwell 271 894 SO967887
Howden Edge Sheffield 550 1815 SK187943
Brown Clee Hill Shropshire 540 1782 SO593867
Dunkery Beacon Somerset 519 1713 SS891415
Billinge Hill St Helens 179 591 SD525014
Great Wood Suffolk 128 422 TL785559
Leith Hill Surrey 295 974 TQ139431
Botley Hill (boundary) Surrey 255 842 TQ407562
Ebrington Hill Warwickshire 261 861 SP187426
Walbury Hill West Berkshire 297 980 SU373616
Black Down West Sussex 280 924 SU919296
Milk Hill Wiltshire 294 971 SU104643
Bishop Wilton Wold Yorkshire E Riding 248 818 SE821570